















Property Attributes
- MLS#T3287245
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Carrollwood - Lake Carroll
- NeighborhoodThe Grand At Olde Carrollwood
- Zip33618
- StyleTownhouse
- Year Built1969
- Taxes570
- Price$ 177,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1264
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
FLAT FEE MLS REALTY
Data Source:
Stellar MLS
Property Description
Townhome in the Grand at Olde Carrollwood Community is up for sale. It is an end unit that has 2 bedrooms, 1 full bath and 1 half bath. 2 levels with the 2 bedrooms and full bath in top level and kitchen, dining and living room on the ground floor along with a sunroom and fenced in patio area. The Grand is a well run Community with 2 tennis courts, 2 swimming pools, gym at the clubhouse, lake with 3 fountains and the grounds are well maintained. Lots of nearby shops i.e. publix, brass tap, bank, restaurants are in a 2 minute walking distance. Townhome is as is as it needs some work and updating to your taste. HOA is $339 which covers exterior of building, roof, trash valet and use of pools, gym and tennis courts.
Price History | |
---|---|
1/29/2021 | Listed $177,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Fitness, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, Sliding Doors, Tennis Court(s) |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate, Travertine |
HOA Fee | 339.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Kitchen/Family Room Combo |
Levels | Two |
MLS Area | 33618 - Tampa / Carrollwood / Lake Carroll |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 339.00 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | THE GRAND AT OLDE CARROLLWOOD |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Unit Number | 11 |
Utilities | Public |
Year Built | 1969 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 1264.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Rods |
Exterior Features
Building Area Total | 1264.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1482 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool