






Property Attributes
- MLS#T3285111
- TypePending
- CountyPASCO
- CityHudson
- AreaHudson-Bayonet Point-Port Richey
- NeighborhoodKillarney Shores Gulf
- Zip34667
- StyleSingle Family Residence
- Year Built1963
- Taxes1834
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
CONTINENTAL REAL ESTATE GROUP
Data Source:
Stellar MLS
Property Description
This is a waterfront property, ready to move in, has electric, water, new ac, has 2 beds, 1 bath, kitchen, dining, living room and garage. The canal out in backyard go to the Gulf of Mexico. No deed restrictions. You get fresh ocean breeze every day out in backyard.
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary-PO | Hudson Middle-PO | Fivay High-PO |
Price History | |
---|---|
1/15/2021 | Listed $195,000 |
General Features
Appliances | Cooktop, Range, Range Hood |
---|---|
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Mini-Split Unit(s) |
Elementary School | Hudson Elementary-PO |
Exterior Features | Sliding Doors |
Facing Direction | East |
Flooring | Terrazzo |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Radiant Ceiling |
High School | Fivay High-PO |
Interior Features | Living Room/Dining Room Combo |
Levels | One |
MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
Middle/Junior High School | Hudson Middle-PO |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | KILLARNEY SHORES GULF |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | Cable Available, Phone Available, Public, Street Lights |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1963 |
Zoning | R4 |
Interior Features
Living Area | 792.00 |
---|---|
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5500 |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 55 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 55 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool