














































Property Attributes
- MLS#T3235869
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Davis Island-University of Tampa
- NeighborhoodDavis Islands Bay Circle Section
- Zip33606
- StyleSpanish/Mediterranean
- Year Built2018
- Taxes26305
- Price$ 1,498,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4307
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SOUTH TAMPA
Property Description
This custom-built Mediterranean home is filled with beautiful architectural appointments featuring arched windows, coffered ceiling, wall niches, a wide spiral staircase and airy loft accented with a stained-glass window. Offering a spacious open floor plan with hand scraped wood flooring throughout. Designed for today’s modern living you will love the chef’s inspired kitchen with Monogram appliances, rich granite counters and custom easy glide cabinets combined to make an elegant yet functional kitchen. The adjoining great room with a modern linear fireplace is the perfect spot for gatherings. A bank of French doors open up to the patio providing additional space for outdoor entertaining. The sitting room offers an intimate gathering area. The first-floor bedroom with adjoining bath can serve as a guest suite or be used as an office or den. Upstairs you will find the large master bedroom with a private balcony for end of day relaxation, and another modern linear fireplace. The master en suite offers his and hers dual vanities, a garden tub and spa inspired shower. There is an expansive walk-in closet offering ample space for custom wardrobe storage. The additional 2 bedrooms upstairs enjoy a full luxury bathroom and there is a second laundry room upstairs for convenience. The oversized garage is equipped with two separate bays and features lots of storage space. Additional features throughout the house included back-lit floating shelves, recessed lighting, and elegant light fixtures. The house is equipped with impact windows, home security system with CC monitors and infra-red motion detectors. Meticulous lush tropical landscaping surrounds the property. Enjoy the Davis Island lifestyle by walking from your front door to the cute village shops and delicious dining. This home is also conveniently located to Bayshore Boulevard ideal for any of your outdoor activities, Tampa General Hospital, Downtown & Riverwalk, Hyde Park Village and Amalie Arena.
Elementary School | Middle School | High School |
---|---|---|
Gorrie-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
Price History | |
---|---|
4/8/2020 | Listed $1,725,000 |
5/26/2020 | 3% - $1,675,000 |
6/23/2020 | 5% - $1,595,000 |
10/26/2020 | 3% - $1,550,000 |
11/23/2020 | 4% - $1,498,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility, Loft |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Architectural Style | Spanish/Mediterranean |
Attached Garage | Yes |
Community Features | Airport/Runway, Community Boat Ramp, Fishing, Golf Carts OK, Park, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Gorrie-HB |
Energy Efficient | Insulation, Windows |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting, Sidewalk |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
Heating | Central, Electric, Zoned |
High School | Plant-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
Middle/Junior High School | Wilson-HB |
Minimum Lease Period | No Minimum |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | DAVIS ISLANDS BAY CIRCLE SECTION |
Terms | Cash, Conventional, VA Loan |
Township | 29 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights |
Year Built | 2018 |
Zoning | RS-75 |
Interior Features
Fireplace Features | Gas, Family Room, Master Bedroom |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 4307.00 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x24 |
Lot Dimensions | 100x110 |
Lot Features | In City Limits, Sidewalk |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 11000 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool