



Property Attributes
- MLS#R4903839
- TypePending
- CountyPOLK
- CityLakeland
- AreaLakeland
- NeighborhoodCreeks Crossing East
- Zip33810
- StyleSingle Family Residence
- Year Built2020
- Taxes257
- Price$ 281,187
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
VANTAGE PROPERTY MANAGEMENT LLC
Property Description
Under Construction. This beautiful home is a 4-bedroom, 2-bathroom home with 1,946 square feet of living space, making it perfect for a growing family. The kitchen features upgraded higher end stainless appliances and flows into the great room. Both rooms will both absolutely be favorite gathering places with their soaring vaulted ceilings. The open floor plan allows the chef in the kitchen to have open sight lines to the great room. Additionally, the great room opens to an enlarged patio with beautiful sliding doors. The owner's suite boasts a spa-like master bathroom featuring a large shower, dual sinks and a fabulous garden tub for a true retreat. Welcome to beautiful North Lakeland! This home is located just minutes away from shopping, dining, and entertainment, Creeks Crossing is a gated community tucked away in a quaint subdivision off Galloway Road.
Elementary School | Middle School | High School |
---|---|---|
Dr. N. E Roberts Elem | Kathleen Middle | Kathleen High |
Price History | |
---|---|
10/22/2020 | Listed $281,187 |
General Features
Additional Rooms | Formal Living Room Separate, Great Room |
---|---|
Appliances | Dishwasher, Microwave, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Dr. N. E Roberts Elem |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 725.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Kathleen High |
Homestead | Yes |
Interior Features | Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33810 - Lakeland |
Middle/Junior High School | Kathleen Middle |
Monthly HOA Amount | 60.42 |
New Construction | Yes |
Pet Restrictions | No Livestock |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CREEKS CROSSING EAST |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Water Available |
Year Built | 2020 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1946.00 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Cambridge |
---|---|
Building Area Total | 2395.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 85X130 |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10890 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool