





























Property Attributes
- MLS#L4919976
- TypePending
- CountyPOLK
- CityMulberry
- AreaMulberry
- NeighborhoodEnclave-Imperial Lakes
- Zip33860
- StyleFlorida
- Year Built2009
- Taxes1033
- Price$ 215,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
PROPERTY SHOPPE OF CENTRAL FL
Property Description
Pristine 3 bedroom 2 bath home with split plan located in the Enclave. The open Great room features high ceilings. Kitchen has dining space and boasts newer appliances. Enjoy the outdoors from the lovely screened lanai, plus home sits on a premium lot, one of the larger in the Enclave community. 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Sikes Elem | Mulberry Middle | Mulberry High |
Price History | |
---|---|
1/6/2021 | Listed $215,900 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf Carts OK |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Sikes Elem |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 484.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Mulberry High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 33860 - Mulberry |
Middle/Junior High School | Mulberry Middle |
Minimum Lease Period | No Rent |
Monthly HOA Amount | 40.33 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security Lights |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ENCLAVE/IMPERIAL LAKES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 29 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
Year Built | 2009 |
Zoning | RES |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1404.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2028.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Dimensions | 125x48 |
Lot Features | Street Paved |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool