
















































































Property Attributes
- MLS#D6114467
- TypeSingle Family
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodManasota Land & Timber Co
- Zip34223
- StyleFlorida
- Year Built1970
- Taxes3366
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Located within 1 mile of the Gulf of Mexico and Lemon Bay, this spacious home sits on over 1/3 acre. The main section of the home has two bedrooms and two baths and spacious living areas overlooking a beautiful pool and backyard. There is bonus space behind the oversized garage that includes a third bedroom. This bonus area has two rooms and is plumbed so that a third bath could be installed. It also has a separate entrance so this could be converted into an in-law suite or a vacation rental or the great home-office suite. Impact-resistant windows and a front door have recently been installed. A shuttered skylight enhances the kitchen with light and wrap-around countertop seating makes the kitchen a great gathering place. A heated pool and screened lanai was recently added to the home. There is a private outside shower off the lanai. The backyard has hedges all around for privacy with a privacy fence at the property line behind the hedge. White vinyl fencing and gates have been installed on each side of the home near the front, making the back and side yards fully fenced for pets. A 10’ x 12’ shed with a concrete floor is also on the property.
Price History | |
---|---|
10/16/2020 | Listed $439,000 |
11/9/2020 | 3% - $429,000 |
12/1/2020 | 7% - $399,900 |
1/7/2021 | 6% - $379,900 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
Exterior Features | Outdoor Shower, Sliding Doors |
Facing Direction | North |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Wall Units / Window Unit |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Skylight(s), Split Bedroom |
Levels | One |
MLS Area | 34223 - Englewood |
Minimum Lease Period | No Minimum |
Other Structures | Storage |
Parking Features | Oversized, Workshop in Garage |
Patio/Porch Features | Covered, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Screen Enclosure, Solar Cover |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Manasota Land And Timber Co. |
Subdivision Name | MANASOTA LAND & TIMBER CO |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Cable Connected, Electricity Connected, Public, Water Connected |
View | Trees/Woods |
Year Built | 1970 |
Zoning | RSF1 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2160.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2958.00 |
---|---|
Fencing | Chain Link, Vinyl, Wood |
Foundation Details | Slab |
Garage Dimensions | 21x24 |
Lot Dimensions | 107x146 |
Lot Features | FloodZone |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15225 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool