


Property Attributes
- MLS#A4452405
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSouth Venice
- Zip34293
- StyleTraditional
- Year Built2019
- Taxes243
- Price$ 305,059
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY, INC
Property Description
Under Construction. Beautiful 4 bedroom and 2 bath home in South Venice. The home has a split plan, large lanai just off the family room and a central kitchen with an island. The master bathroom has a garden tub and a separate tile shower. The main areas are all tile with granite counter-tops in the kitchen area. This is a well planned home at an amazing price in Venice.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
8/9/2020 | Listed $305,059 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Water Filtration System, Water Softener |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Hurricane Shutters, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Venice Senior High |
Interior Features | In Wall Pest System, Open Floorplan, Split Bedroom, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Venice |
Subdivision Name | SOUTH VENICE |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 40 |
Utilities | Cable Available, Electricity Connected, Phone Available |
View | Park |
Year Built | 2019 |
Zoning | RSF3 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1835.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Builder Model | 1835B |
---|---|
Building Area Total | 2235.00 |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 20x20 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool